Most Recent Soulsbyville Homes For Sale
| View All Soulsbyville Homes For Sale | ||
|
20339 Starr King Dr, Soulsbyville, CA 95372 | $379,500 3 beds 2 baths |
|
19440 Mountain Hope Ln, Soulsbyville, CA 95372 | $228,000 3 beds 2 baths |
|
19444 Mountain Hope Ln, Soulsbyville, CA 95372 | $184,000 2 beds 2 baths |
Real Estate Resources |
Soulsbyville Apartments
There are 9 apartments found in and near the Soulsbyville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings